See these pictures online in full size and color
OUR RESULTS!
BOB LUND
| overall place: | 6776 out of 31042 |
| division place: | 869 out of 2172 |
| gender place: | 5053 out of 14446 |
| time: | 1:55:23 |
| pace: | 8:49 |
| 5m: | 44:29 |
| 10m: | 1:28:41 |
| guntime: | 2:08:53 |
DONNA LUND
| overall place: | 19964 out of 31042 |
| division place: | 1370 out of 2461 |
| gender place: | 8680 out of 16597 |
| time: | 2:35:46 |
| pace: | 11:54 |
| 5m: | 59:09 |
| 10m: | 1:59:11 |
| guntime: | 3:03:31 |
JIM LUND
| overall place: | 11841 out of 31042 |
| division place: | 1172 out of 1957 |
| gender place: | 7881 out of 14446 |
| time: | 2:08:15 |
| pace: | 9:48 |
| 5m: | 47:52 |
| 10m: | 1:38:06 |
| guntime: | 2:21:45 |
DANIEL LUND
Injury - Hernia - Did Not Run
BETH LUND
Did Not Run
DAVID LUND
Did Not Run

No comments:
Post a Comment
Thanks for reading - leave us a message!